SIZE GUIDE & FIT ADVICE
HOW BRAVIK PIECES FIT
Our garments are cut with a modern, tailored slim fit designed to flatter athletic and regular body shapes.
- Fitted Look: Pick your standard size based on the chest and weight recommendations below.
- Relaxed / Streetwear Look: If you prefer a looser drape or extra room around the torso, choose one size up.
1. POLOS & BASIC SLIM T-SHIRTS
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Recommended Weight |
|---|---|---|---|---|
| S | 96 - 100 | 69 | 43 | 60 - 70 kg |
| M | 101 - 105 | 71 | 45 | 70 - 80 kg |
| L | 106 - 110 | 73 | 47 | 80 - 90 kg |
| XL | 111 - 116 | 75 | 49 | 90 - 100 kg |
| XXL | 117 - 122 | 77 | 51 | 100 - 112 kg |
2. LINEN SHIRTS
| Size | Chest (cm) | Length (cm) | Sleeve (cm) | Recommended Weight |
|---|---|---|---|---|
| S | 102 - 106 | 72 | 63 | 62 - 72 kg |
| M | 107 - 111 | 74 | 64 | 72 - 82 kg |
| L | 112 - 117 | 76 | 65 | 82 - 92 kg |
| XL | 118 - 123 | 78 | 66 | 92 - 102 kg |
| XXL | 124 - 129 | 80 | 67 | 102 - 115 kg |
STILL WONDERING ABOUT YOUR FIT?
Send your height, weight, and favorite fit style to our WhatsApp support for an instant personal recommendation.